Tokenomics | Allocation | Percentage | Description | How Long |
Gameplay features | 500.000 | 5% | Locked until new features are released. | 1 Month after public release |
Liquidity | 1.502.460 | 15% | Locked LP for 3 years. | 3 years. |
Development | 2.000.000 | 20% | Vested at a rate of 25% per month. | 5 Months after public release (Linear) |
Marketing | 361.540 | 2.2% | Reserved for marketing campaigns and growing the community. | 1 Month after presale (Linear) |
Airdrop | 100.000 | 1% | Community rewards. | 1 Month after presale (Linear) |
Gameplay Incentives – Refill | 200.000 | 2% | Every transaction includes: Buying Karts, buying workers, Lands. | 1 Month after presale |
Token Lock Distribution
Funciona con BetterDocs